Airbus A340 Pilot Operations Handbook

For use with X-Plane Flight Simulator only.

General Information: Airbus A340-200 / 300/500/600
                               
            A340-200    A340-300    A340-500    A340-600         
Length	     194'10"     208'11"    219'2"     243'11"
Wing Span    197'9"      197'9"     208'7"     208'7"		 
Height	      55'


Weights lb. :     A340-200     A340-300     A340-500    A340-600
Empty		      265,102      272,758       344,031    373,640
Fuel		      275,590      248,920       371,602    346,700     
Payload	          102,047      113,117
MTOW		      566,685      566,685	     784,980    784,980  Maximum Take-off Weight
MLW		          401,310      407,925       550,000    550,000  Maximum Landing Weight
 
Engines A340-200/300
4 * 154kN CFM International CFM56-5C4 Turbofans (34,650 lb.) Thrust
A340-500/600
4 * 235kN Rolls-Royce Trent 500 turbofans (52,875 lb.) thrust
4 * 250kN Rolls-Royce Trent 500 turbofans (56,250 lb.) thrust

Operating Performance A340-200/300  KIAS/Mach
Vno/Mno 330/0.82 Mach   Normal Operating Speed
Vmo/Mmo 330/0.86 Mach	Max. Operating Speed
Vne/Mne	365/0.93 Mach	Never Exceed Speed

Max Slats/Flaps Extension Speed

Config   S/F/A    Vfe KIAS           
1       20/0/10   240    Intermediate Approach
1+F     20/17/10  215    Take-Off
2       24/22/10  196    Take-Off & Approach
3       24/26/10  186    T/O , Apr & Ldg
Full    24/32/10  180    Landing

S/F/A = Slats/Flaps/Aileron Droop

Vat			Landing @ Runway Threshold Speed @ MLW full flap/Gear down


Take-off speeds

                     Config 1+F		 Config 2        Config 3
KG	     Lbs.	     V1	 Vr	 V2	 	 V1	 Vr	 V2    V1   Vr	 V2
285,000	 628,425				   	147	155	163   145  154	162
280,000  617,400	149	157	167		146	153	162   145  152	160
275,000  606,375 	147	156	165		145	152	161   144  151	159
270,000  595,350 	145	154	164		143	151	160   142  150	158
265,000	 584,325 	144	153	163		141	149	158   141  149	157
260,000	 573,300 	142	152	161		140	148	157   140  148	155
255,000	 562,275 	141	151	160		139	146	155   139  147	154
250,000	 551,250 	140	149	158		139	146	154   139  146	153
245,000	 540,225 	138	148	156		138	145	153   139  144	151
240,000	 529,200 	137	147	155		137	144	151   137  143	150
235,000	 518,175 	136	146	156		136	142	149   136  142	149
230,000	 507,150 	134	143	151		135	141	148   136  141	148
225,000	 496,125 	133	142	150		134	140	147   135  140	147
220,000	 485,100 	132	142	149		134	138	145   135  140	146
215,000	 474,075 	131	140	147		133	137	144   135  140	146
210,000	 463,050 	130	139	146		132	136	143   134  139	145
205,000	 452,025 	129	138	145		132	135	142   134  139	145
200,000	 441,000 	128	138	144		131	134	142   134  138	144

V1 is the go or no-go decision speed
VR is the rotation speed ie lift-off speed
V2 is the safe climb-out speed 

Stall & Landing Speeds KIAS

Weight		         Stall    Speeds    Landing
KG	        Lbs.	 Clean	 Landing   Vref/Full
120,000 	264,600   125 	    89	
130,000 	286,650	  130	    95	
140,000 	308,700	  135	    96	     125
150,000 	330,750	  140	    99	     125
160,000 	352,800	  144	   103	     126
170,000 	374,850	  148	   106	     130
180,000 	396,900	  153	   109	     134
190,000 	418,950	  157	   112	     138
200,000 	441,000	  162	   115	     141
210,000 	463,050	  165	   118	     145
220,000 	485,100	  168	   121	     148
230,000 	507,150	  173	   123	     151
240,000 	529,200	  176	   126	     155
250,000 	551,250	  180	   128	     158
260,000 	573,300	  183	   131	     161
270,000 	595,350	  187	   133	     164
			


                    * DO NOT Exceed 250kts @ or Below 10,000ft Altitude.* 

Cruise Level : Weight/Mach#/Alt

Weight lb.  Mach#  Optimum Alt  Max Alt
550,000     0.80   FL310       FL320-350
525,000     0.80   FL320       FL330-360
500,000     0.80   FL330       FL350-370
475,000     0.80   FL340       FL360-380
450,000     0.80   FL350       FL375-395
425,000     0.80   FL370       FL390-410
400,000     0.80   FL380       FL400-410

550,000     0.82   FL310       FL350
500,000     0.82   FL340       FL370
450,000     0.82   FL360       FL390
400,000     0.82   FL380       FL400

550,000     0.84   FL290       FL350
500,000     0.84   FL310       FL360
450,000     0.84   FL340       FL380
400,000     0.84   FL360       FL410

Long Range
550,000            FL300       FL350
500,000            FL330       FL370
450,000            FL350       FL390
400,000            FL380       FL400





Max Cruise Speed	494kts		Cruise Altitude  29,000 - 41,000ft depending on weight.
Typical Cruise Speed is 0.78 - 0.82 Mach @ FL290  -  FL410 
Long Range Cruise is 465kts @ 35,000ft

When flying long routes (over 5hrs) with MTOW, climb to FL300 & hold Alt with cruise speed 0.78 - 0.80 Mach , then fly that level for 30-45 min. then climb to FL310 - 320 @500 fpm and so on until you reach FL390 @ 0.80 - 0.82 Mach.
Try not exceed 91% N1 during cruise in order to have available thrust for emergencies & be more efficient with fuel burn. The reason we mentioned the above procedure with X-Plane is to avoid too much nose pitch up attitude which put the aircraft wing @ higher angle of attack causing speed bleed leading to a clean stall if you are not careful. 
The time taken between cruise climb is important because the aircraft will burn fuel (losing weight), your speed will gradually increase @ the same N1 setting , your aircraft pitch up will decrease helping you for the next cruise climb. Rate of climb at these alts should be between 300-500 fpm in order not to lose speed rapidly. The more you climb to FL350 the more the air density is less the better the engine fuel consumption (more range)& the less is thrust.

We usually output data for N1 on the screen & switch the EICAS (Engine Indicating and Crew Alerting System) to fuel management to observe aircraft status on fuel burn & range.
You should carry fuel enough for the flight + 40mins for diversions & emergencies i.e. if your trip is 5hrs long, you load fuel for the required 5hrs flight plus fuel for an extra 40 min. You should know your aircrafts average fuel consumption for the type of engines fitted with in order to determine the fuel weight required for the flight. Remember that weight is drag, drag is more fuel burn which costs money (for virtual pilots flying for virtual airlines), so do not carry fuel more than you need. You have a destination to go to & MLW limit. You do not want to arrive to your destination with total weight above MLW!. 
    

FAR Field Lengths
Take-off  9,150 - 10,500ft         
Landing  6,100 - 6,870ft

Actual Landing Distance :

Landing Distance in Full Config					

Weight		         Dry Rwy		 Wet Rwy	
 KG	     LB	       mtr	  ft	   mtr	   ft
130,000	286,650	   920   3,019   1,200	 3,937
150,000	330,750	   950	 3,117	 1,210	 3,970
170,000	374,850	 1,030	 3,379	 1,280	 4,200
190,000	418,950	 1,180	 3,872	 1,420	 4,659
210,000	463,050	 1,340	 4,397	 1,570	 5,151
230,000	507,150	 1,490	 4,889	 1,730	 5,676
250,000	551,250	 1,630	 5,348	 1,840	 6,037



Take-off Check List
Allowable Take-off Weight (MTOW or lower)	Checked
Flaps								        Set
Trim									    Set
Autopilot Controls						    Off

Final Landing Check List
Gear					Down/Green
Flaps/Slats				Set/ 3 or 4
Speed Brakes			Armed (shift-8)
ILS freq                Tuned

During Descent Check
Check Allowable Landing Weight (MLW or lower)
Review your ILS approach & Runway heading

ROC		Rate Of Climb
Below 10,000ft max. 2500 fpm @ 250kts	(fpm is Feet per minute)
MTOW Initial Rate Of Climb (IROC) is 1000-1200 fpm 


* DO NOT Exceed 250kts @ or Below 10,000ft Altitude.*

Climb Speed above 10,000ft to Cruise Flight Level FL
2000 - 1500fpm from 10,000 - 20,000ft @ 260 - 350kts
1500 - 1000fpm from 20,000 - 26,000ft
1000 -  300fpm from 26,000 - 41,000ft depending on weight.


ROD		Rate Of Descent

From Cruise FL to 10,000ft hold 0.78 Mach until 290 kts, reduce thrust for 2500 fpm
Below 10,000ft rate of descent varies with ATC requirements, but is between 800 - 3000fpm
In normal conditions 250kts idle descent , then slow & configure speed so as to not add power until on Glide Slope.


Glide Slope descend is between 1500 - 500fpm depending on your situation
At Runway Threshold descend between 400 - 200fpm for a smooth touchdown landing ( A Greaser Landing).


Happy X-Flight

Mohammed Gazzawi        &   Sergio Santagada

Designers of Quality Planes   xplane@tin.it

may 2000


